Found in Collin County on 1823 San Jacinto Drive in Allen Texas, this property has 5 bedroom(s) and 5.2 bathroom(s).
This Single Family home was built in 2009 and is currently available at $739,900.
For more information about MLS #11696395 or other homes for sale in the 75013 area of Allen, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Double Shower, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Guest Suite, Library/Study, Media Room, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 3 |
| Acres: | 0.2734 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Appliances: | Built-in Refrigerator/Freezer, Cooktop - Gas, Disposal, Oven-Electric |
| Exterior: | Gutters, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Plantation Shutters, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Fire Sprinkler System, Owned |
| Style: | Traditional |
| Subdivision: | Twin Creeks 07d1 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | John Powell |
| Listing Courtesy of: | Keller Williams Realty |

