Found in Collin County on 601 Bellmeade Court in Allen Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1996 and is currently available at $469,000.
For more information about MLS #11696437 or other homes for sale in the 75013 area of Allen, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Sinks, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 0.281 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Radiant Barrier |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Plantation Shutters, Sound System Wiring |
| Lot Description: | Corner, Cul De Sac, Heavily Treed, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | Burglar, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Twin Creeks 02b |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Jennifer Robertson |
| Listing Courtesy of: | Better Homes & Gardens, Winans |
