Found in Collin County on 400 Newport Drive in Allen Texas, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 1996 and is currently available at $314,900.
For more information about MLS #11672777 or other homes for sale in the 75013 area of Allen, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.2845 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Storm Door(s), Thermo Windows, Turbines, Variable Speed HVAC |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
| Lot Description: | Corner, Interior Lot, Lrg. Backyard Grass, Park View, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Smoke Detector, Unknown |
| Style: | Traditional |
| Subdivision: | Watters Crossing 02 |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Will Richardson |
| Listing Courtesy of: | RE/MAX Town & Country |
