Found in Collin County on 115 Pershore Lane in Allen Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1995 and is currently available at $179,990.
For more information about MLS #11667060 or other homes for sale in the 75002 area of Allen, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.1202 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Storm Door(s), Thermo Windows |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Covered |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Separate Room, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Shadow Lakes North |
| Utilities: | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Rusty Pierce |
| Listing Courtesy of: | RE/MAX Preston Point |

