Found in Collin County on 939 Southfork Drive in Allen Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2003 and is currently available at $338,500.
For more information about MLS #11620917 or other homes for sale in the 75013 area of Allen, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 0.1721 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, Ceiling Fans, Gas Water Heater, Programmable Thermostat, Storm Door(s), Storm Window(s), Turbines |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Waterford Trails 01 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Sherry Kirk |
| Listing Courtesy of: | Region Realty, Inc |
