Found in Collin County on 918 Charles River Court in Allen Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2011 and is currently available at $429,900.
For more information about MLS #11604389 or other homes for sale in the 75013 area of Allen, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Recycle Bin, Walk-in Pantry |
| Other Rooms: | Guest Suite, Library/Study, Other |
| Stories: | 1 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0 |
| Construction: | Brick, Rock/ Stone |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
| Fence: | Metal, Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Metal Box |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Smart Home System, Vaulted Ceilings |
| Lot Description: | Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Cambridge At Watters Crossing |
| Utilities: | City Sewer, City Water |
| Listed by: | Norma Langston |
| Listing Courtesy of: | Keller Williams Realty |
