Found in Collin County on 1611 GLADEWATER in Allen Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2006 and is currently available at $490,961.
For more information about MLS #11504689 or other homes for sale in the 75013 area of Allen, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener, Oversized, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 0.322 |
| Construction: | Rock/ Stone, Stucco |
| County: | COLLIN |
| Covered Space(s): | 3 |
| Energy: | 16+ SEER AC, Attic Fan, Ceiling Fans, Dehumidifier, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat, Radiant Barrier, Variable Speed HVAC |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Dry Bar, Plantation Shutters, Sound System Wiring, Water Filter, Water Purifier |
| Lot Description: | Golf Course Lot, Interior Lot, Irregular, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Owned |
| Style: | Mediterranean |
| Subdivision: | TWIN CREEKS |
| Utilities: | City Sewer, City Water |
| Listed by: | Samatha Myers |
| Listing Courtesy of: | Ebby Halliday, REALTORS |

