Found in Collin County on 1513 Cedar Brook Court in Allen Texas, this property has 5 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2004 and is currently available at $243,000.
For more information about MLS #11342313 or other homes for sale in the 75002 area of Allen, please contact Tom Branch at 866-628-0413.
| Cooling System: | Central Air-Elec, Central Air-Gas |
| County: | Collin |
| Features: | Ceiling Fans, Gas Water Heater, Thermo Windows, Ventilator, N, Cable TV Available, Decorative Lighting, Vaulted Ceilings, Garden Tub, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Fireplace: | Gas Logs, Gas Starter, 1 Fireplace |
| Heating System: | |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator, Eat-in Kitchen |
| Other Rooms: | 2 Living Areas, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Rear |
| Planned Community: | Brookhollow |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $4,828 |
| Utilities: | City Sewer, City Water, Community Mailbox, Underground Utilities |
| Water Source: | City Water |
| Listing Courtesy Of: | Joe Cloud & Associates |
