Found in Collin County on 414 Woodlake Drive in Allen Texas, this property has 5 bedroom(s) and 5.2 bathroom(s).
This Single Family home was built in 2008 and is currently available at $1,895,000.
For more information about MLS #11327230 or other homes for sale in the 75013 area of Allen, please contact Tom Branch at 866-628-0413.
| Cooling System: | Central Air-Elec |
| County: | Collin |
| Features: | 12 inch+ Attic Insulation, 13-15 SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, None, Programmable Thermostat, Radiant Barrier, Thermo Windows, Tinted Windows, Wide Doorways, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Multiple Staircases, Paneling, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Built-ins, Double Shower, Fir |
| Fireplace: | Decorative, Direct Vent, Gas Logs, Gas Starter, Masonry, Metal Box, Wood Burning, 4 Fireplaces |
| Heating System: | Central Heat-Gas, Gas Jets |
| Kitchen Amenities: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Indoor Grill, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 4 Living Areas, Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room, Wine Cellar, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 5 Covered Spaces, 5 Car Garage, Attached, Covered, Opener, Oversized, Porte-Cochere, Rear, Side, Swing Drive |
| Planned Community: | Estates Of Twin Creeks 01 |
| Private Pool: | Attached Spa, Cleaning System, Heated, In Ground Gunite, Pool |
| Private Spa: | Attached Spa |
| Property Type: | Single Family |
| Roof: | Composition, Metal |
| Stories: | 2 |
| Tax Amount: | |
| Utilities: | Additional Water Heater(s), Panel/Floor/Wall, Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listing Courtesy Of: | Ebby Halliday, REALTORS Plano |

