Found in Collin County on 1607 Byrn Drive in Allen Texas, this property has 4 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2006 and is currently available at $969,900.
For more information about MLS #11717936 or other homes for sale in the 75013 area of Allen, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Separate Vanities, Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Walk-in Closets, Fireplace in Master, Separate Shower |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry, Island |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 0.356 |
| Construction: | Brick, Rock/ Stone |
| County: | COLLIN |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, High Efficiency Water Heater, Insulated Doors, Low E Windows, Ceiling Fans, Programmable Thermostat, Radiant Barrier, Double Pane Windows |
| Appliances: | Cooktop - Gas, Plumbed For Gas in Kitchen, Dishwasher, Disposal, Built-in Microwave, Double Oven, Vent Mechanism, Built-in Refrigerator/Freezer, Commercial Grade Range, Dual Dishwashers, Water Line to Refrigerator, Commercial Grade Vent, Convection Oven, Oven-Electric |
| Exterior: | Attached Grill, Gutters, Satellite Dish, Lighting System, Covered Porch(es), Sprinkler System, Patio Covered, Patio Open |
| Fence: | Automatic Gate, Metal |
| Fireplace Description: | Gas Logs, Gas Starter, Stone, Direct Vent, Insert |
| Fireplace(s): | 2 |
| Floors: | Marble, Carpet, Wood Floor, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter |
| Interior: | High Speed Internet Available, Vaulted Ceilings, Cable TV Available, Water Filter, Plantation Shutters, Window Coverings, Flat Screen Wiring, Sound System Wiring |
| Lot Description: | Interior Lot, Some Trees, Irregular, Subdivision, Landscaped, Lrg. Backyard Grass, Golf Course Lot |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Room for Freezer, Dryer Hookup-Gas, Full Size W/D Area, Sink In Utility, Other |
| Security: | Burglar, Smoke Detector, Carbon Monoxide Detector, Exterior Security Light(s), Monitored, Owned, Pre-Wired |
| Style: | Traditional |
| Subdivision: | Twin Creeks |
| Utilities: | Curbs, Sidewalk, City Sewer, Underground Utilities, City Water, Concrete |
| Listed by: | Paulette Greene |
| Listing Courtesy of: | Ebby Halliday, REALTORS |

