Found in Collin County on 1039 Blanco Lane in Allen Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2011 and is currently available at $383,598.
For more information about MLS #11712888 or other homes for sale in the 75013 area of Allen, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
| Exterior: | Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Direct Vent, Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | Burglar, Owned |
| Style: | Traditional |
| Subdivision: | Waterford Parks |
| Utilities: | Alley, City Sewer, City Water, Sidewalk |
| Listed by: | Michelle Jones |
| Listing Courtesy of: | Coldwell Banker APEX |

